
How it works
- Funded by Homecooked’s paid subscription
- The buyback share increases as the subscriber base grows
- Activates once monetization begins
The tiers
| Paying subscribers | Share of revenue used for buybacks | Phase |
|---|---|---|
| 0 – 5,000 | 10% | Growth |
| 5,000 – 10,000 | 15% | Growth |
| 10,000 – 30,000 | 20% | Expansion |
| 30,000 – 50,000 | 25% | Expansion |
| 50,000 – 150,000 | 30% | Established |
| 150,000+ | 50% | Established |
What each phase funds
Growth
Most revenue reinvested into marketing and distribution.
Expansion
Revenue used for product development, marketing, and buybacks.
Established
Revenue maintains the app, funds buybacks, and funds new business opportunities.

