Allocation

Total supply is fixed at 1,000,000,000.
Vesting
Vesting is powered by Sablier (token streaming), configured for the Team and Treasury allocations.| Cohort | Schedule |
|---|---|
| Team — 20% | 12-month cliff, followed by linear vesting over 36 months. |
| Treasury — 25% | 5% unlocked at launch for marketing & distribution; the rest vests linearly over 36 months. |
Programmatic fundraising
OpenServ’s programmatic fundraising lets us raise capital organically as the token’s valuation grows — instead of a pre-launch private round. 5% of total supply is allocated across 14 price bands. As market cap reaches each band, those tokens become purchasable, and proceeds are distributed directly to the creator every 4 hours.Fundraising bands
| Band | Valuation range | % of supply | Est. capital |
|---|---|---|---|
| 1 | $500K–$750K | 0.30% | $1,875 |
| 2 | $750K–$1M | 0.30% | $2,625 |
| 3 | $1M–$1.5M | 0.35% | $4,375 |
| 4 | $1.5M–$2M | 0.35% | $6,125 |
| 5 | $2M–$3M | 0.40% | $10,000 |
| 6 | $3M–$5M | 0.40% | $16,000 |
| 7 | $5M–$8M | 0.45% | $29,250 |
| 8 | $8M–$12M | 0.45% | $45,000 |
| 9 | $12M–$18M | 0.50% | $75,000 |
| 10 | $18M–$25M | 0.50% | $107,500 |
| 11 | $25M–$40M | 0.40% | $130,000 |
| 12 | $40M–$60M | 0.30% | $150,000 |
| 13 | $60M–$80M | 0.20% | $140,000 |
| 14 | $80M–$100M | 0.10% | $90,000 |
Total potential capital raised across all bands: ~$808,000.

